Production › Session 6380vieweditlogalternative nestingsnesting orderpreviousnext
state | placed |
material type | Mat 1 |
orders |
Model 1
Model 2 |
estimated area (dm2) | 2820.600 |
Quantity
model | 3 eu | 3.5 eu | 4 eu | 4.5 eu | 5 eu | 5.5 eu | 6 eu | 7 eu | 8 eu | 9 eu | 10 eu | 10.5 eu | 11 eu | total | estimate (dm2) | average (dm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model 1 - M1 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 60 | 18.450 | 19.463 (18.670) | |||
Model 2 - M2 | 3 | 10 | 20 | 20 | 10 | 5 | 68 | 25.200 |
Materialsless detailsexport
state | area (dm2) | placed area (dm2) | placed area (%) | nest user | parts | cut time | average (s) | |
---|---|---|---|---|---|---|---|---|
total | 13 materials | 2491.285 (2389.732) | 1685.246 | 67.65% (70.52%) | 784 | 00:19:01 | 02.95 | |
6869 | cut | 211.306 | 151.121 | 71.52% | inonestd | 61 | 00:03:30 | 03.44 |
6870 | cut | 195.117 | 128.201 | 65.70% | inonestd | 62 | 00:03:09 | 03.05 |
7799 | placed | 189.838 | 135.784 | 71.53% | inonestd | 49 | ||
7800 | placed | 211.972 | 156.840 | 73.99% | inonestd | 57 | ||
7801 | placed | 193.496 | 129.383 | 66.87% | inonestd | 56 | ||
7802 | placed | 170.226 | 123.426 | 72.51% | inonestd | 45 | ||
7803 | placed | 182.650 | 128.012 | 70.09% | inonestd | 49 | ||
7804 | placed | 196.608 | 134.508 | 68.41% | inonestd | 53 | ||
7805 | placed | 160.976 | 117.357 | 72.90% | inonestd | 39 | ||
7806 | placed | 195.453 | 142.806 | 73.06% | inonestd | 49 | ||
7807 | cut | 187.910 | 129.023 | 68.66% | inonestd | 77 | 00:04:05 | 03.18 |
7808 | cut | 213.249 | 151.712 | 71.14% | inonestd | 106 | 00:05:18 | 03.00 |
7809 | cut | 182.484 (80.932) | 57.073 | 31.28% (70.52%) | inonestd | 81 | 00:02:59 | 02.21 |
values in parenteses are estimates with calculated values for incomplete materials