Production › Session 916vieweditlogalternative nestingsnesting orderpreviousnext
state | placed |
material type | Leather |
order | 1021 |
nest user | rmg |
Quantity
model | 36 | 37 | 38 | 39 | 40 | 41 | 42 | total | average (m2) |
---|---|---|---|---|---|---|---|---|---|
Model511 - purple 02654-colada | 15 | 35 | 75 | 80 | 70 | 40 | 25 | 340 | 0.074 (0.072) |
Materialsless detailsexport
state | area (m2) | placed area (m2) | placed area (%) | nest user | parts | |
---|---|---|---|---|---|---|
total | 20 materials | 25.200 (24.559) | 15.481 | 61.43% (63.04%) | 1360 | |
6716 | placed | 1.311 | 0.789 | 60.21% | rmg | 48 |
6717 | placed | 1.236 | 0.742 | 60.09% | rmg | 45 |
6718 | placed | 1.289 | 0.796 | 61.76% | rmg | 49 |
6719 | placed | 1.230 | 0.735 | 59.78% | rmg | 48 |
6720 | placed | 1.571 | 0.928 | 59.07% | rmg | 59 |
6721 | placed | 1.394 | 0.832 | 59.68% | rmg | 53 |
6722 | placed | 1.694 | 1.044 | 61.65% | rmg | 66 |
6723 | placed | 1.310 | 0.790 | 60.27% | rmg | 53 |
6724 | placed | 1.699 | 1.047 | 61.63% | rmg | 69 |
6725 | placed | 1.182 | 0.705 | 59.65% | rmg | 46 |
6726 | placed | 1.266 | 0.779 | 61.55% | rmg | 55 |
6727 | placed | 1.808 | 1.094 | 60.49% | rmg | 75 |
6728 | placed | 1.167 | 0.702 | 60.19% | rmg | 51 |
6729 | placed | 1.430 | 1.010 | 70.62% | rmg | 132 |
6730 | placed | 1.342 | 0.971 | 72.39% | rmg | 138 |
6731 | placed | 0.933 | 0.666 | 71.33% | rmg | 97 |
6732 | placed | 0.829 | 0.585 | 70.59% | rmg | 86 |
6733 | placed | 0.928 | 0.672 | 72.39% | rmg | 100 |
6734 | placed | 0.957 (0.942) | 0.594 | 62.04% (63.04%) | rmg | 90 |
6735 | allocated | 0.626 |
values in parenteses are estimates with calculated values for incomplete materials