Production › Session 841vieweditlogpriorityalternative nestingsnesting orderpreviousnext
state | placed |
material type | leather Black |
orders | teste velocidade 1 teste velocidade 2 |
nest user | rmg |
Quantity
model | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | total | average (m2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A - leather Black | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 0.465 (0.402) | ||||||
B - leather Black | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 2 | 62 |
Materialsless detailsexport
state | area (m2) | placed area (m2) | placed area (%) | nest user | parts | |
---|---|---|---|---|---|---|
total | 23 materials | 42.813 (36.950) | 25.059 | 58.53% (67.82%) | 1288 | |
6371 | placed | 1.720 | 1.135 | 65.98% | rmg | 43 |
6372 | placed | 1.762 | 1.277 | 72.50% | rmg | 54 |
6373 | placed | 1.892 | 1.183 | 62.50% | rmg | 47 |
6374 | placed | 2.036 | 1.301 | 63.88% | rmg | 62 |
6375 | placed | 1.839 | 1.419 | 77.19% | rmg | 73 |
6376 | placed | 2.016 | 1.465 | 72.68% | rmg | 73 |
6377 | placed | 1.837 | 1.262 | 68.70% | rmg | 56 |
6378 | placed | 1.639 | 1.117 | 68.18% | rmg | 49 |
6379 | placed | 1.977 | 1.381 | 69.83% | rmg | 58 |
6380 | placed | 1.944 | 1.264 | 64.99% | rmg | 66 |
6381 | placed | 1.880 | 1.433 | 76.22% | rmg | 83 |
6382 | placed | 1.908 | 1.345 | 70.53% | rmg | 68 |
6383 | placed | 1.940 | 1.249 | 64.41% | rmg | 56 |
6384 | placed | 1.810 | 1.316 | 72.69% | rmg | 67 |
6385 | placed | 1.838 | 1.192 | 64.81% | rmg | 77 |
6386 | placed | 1.928 | 1.238 | 64.20% | rmg | 68 |
6387 | placed | 1.922 | 1.266 | 65.86% | rmg | 77 |
6388 | placed | 1.774 | 1.130 | 63.71% | rmg | 81 |
6389 | placed | 1.856 | 1.115 | 60.09% | rmg | 49 |
6390 | placed | 1.827 (1.431) | 0.971 | 53.12% (67.82%) | rmg | 81 |
6391 | allocated | 1.843 | ||||
6392 | allocated | 1.878 | ||||
6393 | allocated | 1.746 |
values in parenteses are estimates with calculated values for incomplete materials