Production › Session 517vieweditlogalternative nestingsnesting orderpreviousnext
state | placed |
material type | Buffalo Claret |
order | Model Run 5 |
estimated area (dm2) | 3836.000 |
Quantity
model | 7 eu | 8 eu | 9 eu | 10 eu | 11 eu | total | estimate (dm2) | average (dm2) |
---|---|---|---|---|---|---|---|---|
Model_C - Model | 20 | 30 | 40 | 30 | 20 | 140 | 27.400 | 24.390 (23.678) |
Materialsless detailsexport
state | area (dm2) | placed area (dm2) | placed area (%) | nest user | parts | |
---|---|---|---|---|---|---|
total | 27 materials | 3414.663 (3314.932) | 2615.411 | 76.59% (78.90%) | 1680 | |
182079 | placed | 114.583 | 87.136 | 76.05% | .inonestd-inoserver2 | 34 |
182080 | placed | 102.056 | 80.202 | 78.59% | .inonestd-inoserver2 | 34 |
182081 | placed | 128.056 | 103.443 | 80.78% | .inonestd-inoserver2 | 35 |
182082 | placed | 111.579 | 89.035 | 79.80% | .inonestd-inoserver2 | 32 |
182083 | placed | 118.549 | 92.284 | 77.84% | .inonestd-inoserver2 | 36 |
182084 | placed | 127.076 | 101.244 | 79.67% | .inonestd-inoserver2 | 41 |
182085 | placed | 110.888 | 86.572 | 78.07% | .inonestd-inoserver2 | 37 |
182088 | placed | 111.572 | 88.393 | 79.22% | .inonestd-inoserver2 | 33 |
182089 | placed | 155.997 | 128.242 | 82.21% | .inonestd-inoserver2 | 45 |
182090 | placed | 120.672 | 96.315 | 79.82% | .inonestd-inoserver2 | 38 |
182091 | placed | 151.844 | 124.099 | 81.73% | .inonestd-inoserver2 | 46 |
182092 | placed | 167.100 | 136.825 | 81.88% | .inonestd-inoserver2 | 49 |
182093 | placed | 122.580 | 97.709 | 79.71% | .inonestd-inoserver2 | 40 |
182094 | placed | 139.087 | 111.784 | 80.37% | .inonestd-inoserver2 | 45 |
182095 | placed | 115.964 | 91.782 | 79.15% | .inonestd-inoserver2 | 40 |
182096 | placed | 105.053 | 85.052 | 80.96% | .inonestd-inoserver2 | 34 |
182097 | placed | 117.689 | 89.888 | 76.38% | .inonestd-inoserver2 | 42 |
182098 | placed | 114.148 | 90.595 | 79.37% | .inonestd-inoserver2 | 66 |
182099 | placed | 131.272 | 102.556 | 78.12% | .inonestd-inoserver2 | 87 |
182100 | placed | 136.730 | 106.295 | 77.74% | .inonestd-inoserver2 | 92 |
182101 | placed | 138.037 | 108.859 | 78.86% | .inonestd-inoserver2 | 88 |
182102 | placed | 158.330 | 125.124 | 79.03% | .inonestd-inoserver2 | 109 |
182103 | placed | 139.635 | 108.306 | 77.56% | .inonestd-inoserver2 | 107 |
182104 | placed | 126.702 | 92.529 | 73.03% | .inonestd-inoserver2 | 109 |
182105 | placed | 114.065 | 87.264 | 76.50% | .inonestd-inoserver2 | 130 |
182107 | placed | 114.722 | 87.357 | 76.15% | .inonestd-inoserver2 | 198 |
182108 | placed | 120.676 (20.944) | 16.525 | 13.69% (78.90%) | .inonestd-inoserver2 | 33 |
values in parenteses are estimates with calculated values for incomplete materials